
| date | |
| 02-20-2008 | Tonight's eclipse was masked by clouds, but I managed to snap a few. |
| 11-12-2007 | Had to get my views in of the exploding comet Holmes. It is a sight |
| 4-6-2004 | Awesome night for viewing, limiting magnitude around 7. Jupiter, mars, Venus, and Saturn all nice, many globular clusters too! |
| 9-8-2003 | Caught a couple pics of the moon and mars Click here for the pics |
| 5-15-2003 | Lunar Eclipse! We managed to catch nearly the full cycle of the lunar eclipse. Click here for some pics |
| 12-23 | COOL! Free! Astronomy software Click here! |
| 11-19 | Very nice show from the Leonids! |
| 6-10 | There was a neat eclipse tonight that I managed to see catch a glimpse of. I am sure other pictures will pop up on the net. |
| 2-28 | Played around with IRIS a bit this AM. Here is a pic. I think I like it. |
| 2-16 | Took a trip to the Solafide Observatory. This past weekend. Where they have a 10" f/10 refractor from Dobbins. Here is a pic. |
| 2-10 | Added some more pics to the images section. |
| 2-5 | No news really. Just an event for me. I saw my first transition of a moon on Jupiter tonight. Cool stuff. |
| 2-4 | I have yet another setup for the CCD. Check it out in the project section |
| 1-22 | woowoo! I have a scope again |
| 1-20 | Looks like the Meade LX200 GPS units are starting to ship!! The first reviews are appearing |
| 1-20 | I decided to change the look of the news section. Too many problems with different browsers |
| 1-3 | It looks like the night of saturn, in the quest for the division in the rings |
| 1-1-2002 |
Happy New Year! Just a quick update, I ordered an
electronic focuser, waiting for it to show up |
| 12-30 |
Adding pages as we go, the Scope pages are online, as are
some of the movies and images |
| 12-29-2001 | Welcome to my new astronomy page. If you are coming here from my car page at fastgt you will without a doubt, recognize the format and be able to navigate around with ease. Take a look around, and let me know what you think. |
|
The Telescope Pics, hints, and info |
Firewire webcam modification |
|
movies Various captures AVI files available upon request |
Pictures of Celestial objects use the .jpg files for quick viewing |
last updated 2/20/2008
All content and pictures Copyright © Jim Howard,
2001,2002.2005,2008